|
Kiefer, Ok - 74041 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kiefer, Ok 74041
Population Age & Sex Range for Kiefer, Ok 74041
| Total Population: | 567 |
| Male Population: | 278 |
| Male < 1: | 3 |
| Male 1: | 1 |
| Male 2: | |
| Male 3: | 5 |
| Male 4: | 4 |
| Male 5: | 8 |
| Male 6: | 11 |
| Male 7: | 2 |
| Male 8: | 2 |
| Male 9: | 5 |
| Male 10: | 7 |
| Male 11: | 10 |
| Male 12: | 5 |
| Male 13: | 5 |
| Male 14: | |
| Male 15: | 6 |
| Male 16: | 3 |
| Male 17: | 10 |
| Male 18: | |
| Male 19: | 5 |
| Male 20: | 13 |
| Male 21: | 4 |
| Male 22-24: | 7 |
| Male 25-29: | 16 |
| Male 30-34: | 29 |
| Male 35-39: | 18 |
| Male 40-44: | 18 |
| Male 45-49: | 25 |
| Male 50-54: | 26 |
| Male 55-59: | 12 |
| Male 60-61: | 3 |
| Male 62-64: | 9 |
| Male 65-66: | |
| Male 67-69: | 2 |
| Male 70-74: | 3 |
| Male 75-79: | 1 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 289 |
| Female < 1: | 2 |
| Female 1: | |
| Female 2: | 4 |
| Female 3: | 8 |
| Female 4: | |
| Female 5: | 6 |
| Female 6: | 7 |
| Female 7: | 3 |
| Female 8: | 2 |
| Female 9: | 2 |
| Female 10: | 2 |
| Female 11: | 7 |
| Female 12: | 6 |
| Female 13: | 2 |
| Female 14: | 2 |
| Female 15: | 2 |
| Female 16: | 5 |
| Female 17: | 6 |
| Female 18: | 2 |
| Female 19: | 8 |
| Female 20: | 5 |
| Female 21: | 9 |
| Female 22-24: | 3 |
| Female 25-29: | 12 |
| Female 30-34: | 13 |
| Female 35-39: | 12 |
| Female 40-44: | 24 |
| Female 45-49: | 32 |
| Female 50-54: | 42 |
| Female 55-59: | 14 |
| Female 60-61: | 6 |
| Female 62-64: | 6 |
| Female 65-66: | 2 |
| Female 67-69: | 8 |
| Female 70-74: | 14 |
| Female 75-79: | 6 |
| Female 80-84: | 2 |
| Female 85 & Over: | 3 |
|
|
|
|
Ethnic Makeup of Kiefer, Ok 74041
| Total Population: | 567 |
| White: | 478 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 41 |
| Other: | 11 |
|
|
Housing Statistics for Kiefer, Ok 74041
| Total: | 567 |
| Own: | 491 |
| Rent: | 76 |
|
|
Education Level for Residents of Kiefer, Ok 74041
| Total Population: | 358 |
| Male: | 162 |
| No School: | 3 |
| Nursery - 4th: | 1 |
| 5th - 6th: | 4 |
| 7th - 8th: | 7 |
| 9th: | 8 |
| 10th: | 5 |
| 11th: | 9 |
| 12th, No Diploma: | 7 |
| High School Graduate: | 58 |
| Professional School Degree: | |
| Less Than 1 Year College: | 8 |
| 1 or More Years College, No Degree: | 31 |
| Associates: | 14 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | |
|
| Female: | 196 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 2 |
| 9th: | 8 |
| 10th: | 5 |
| 11th: | 7 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 98 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 27 |
| 1 or More Years College, No Degree: | 18 |
| Associates: | 9 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | |
|
|
|
Economic Statistics for Kiefer, Ok 74041
| Employed Civilian Males: | 144 |
| Unemployed Civilian Males: | 10 |
| Male Over 16 In Labor Force: | 154 |
| Male Over 16 Not In Labor Force: | 50 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 138 |
| Unemployed Civilian Females: | 5 |
| Female Over 16 In Labor Force: | 143 |
| Female Over 16 Not In Labor Force: | 91 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 280 |
| Work At Home: | 8 |
| Over 16, Doesn't Work At Home: | 272 |
| Family Income Below Poverty: | 5 |
| Household Income Below Poverty: | 9 |
| Married Couple Below Poverty: | 2 |
| Median Family Income: | $50313 |
| Median Household Income: | $48295 |
| Per Capita Income: | $16111 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 5 |
| 5 to 9 Minutes: | 12 |
| 10 to 14 Minutes: | 31 |
| 15 to 19 Minutes: | 32 |
| 20 to 24 Minutes: | 45 |
| 25 to 29 Minutes: | 14 |
| 30 to 35 Minutes: | 94 |
| 36 to 39 Minutes: | 10 |
| 40 to 44 Minutes: | 12 |
| 45 to 59 Minutes: | 5 |
| 60 to 89 Minutes: | 5 |
| 90 Minutes or More: | 7 |
|
|
Veterans Status for Residents of Kiefer, Ok 74041
| Total Males: | 191 |
| Male 18 to 64 | 185 |
| Male Civilian 18 to 64 | 185 |
| Male Civilian Non-Veteran 18 to 64 | 138 |
| Male Civilian Veteran 18 to 64 | 47 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 6 |
| Male Civilian 65 and Over | 6 |
| Male Civilian Non-Veteran 65 and Over | 5 |
| Male Civilian Veteran 65 and Over | 1 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 223 |
| Female 18 - 64 | 188 |
| Female 65 and Over | 35 |
| Female Civilians 18 - 64 | 188 |
| Female Civilian Non-Veteran 18 - 64 | 188 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 35 |
| Female Civilian Non-Veteran 65 and Over | 34 |
| Female Civilian Veteran 65 and Over | 1 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|